WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,3 °C | at 08:49 |
Low Temperature | 2,5 °C | at 00:04 |
Temperature Range | 5,8 °C | |
High Apparent Temperature | 3,2 °C | at 05:15 |
Low Apparent Temperature | -1,2 °C | at 02:51 |
Low Wind Chill | 0,7 °C | at 00:51 |
High Heat Index | 8,3 °C | at 08:49 |
High Humidity | 90 % | at 01:12 |
Low Humidity | 58 % | at 10:24 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 19,2 mm | |
Rainfall Rate Max | 14,4 mm/hr | at 05:21 |
High Hourly Rainfall | 8,4 mm | at 06:03 |
Wind | ||
Highest Gust | 13,9 m/s | at 08:49 |
Highest Speed (10 minute average) | 9,9 m/s (F5) | at 08:52 |
Wind Run | 320,8 km | |
Dominant Direction | 169° S | |
Pressure | ||
High Pressure (SL) | 1021,6 hPa | at 19:33 |
Low Pressure (SL) | 1004,5 hPa | at 05:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26.12.2024 11:00:00
powered by
Cumulus v1.9.4 (1099)