WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12,6 °C | at 11:55 |
Low Temperature | 7,1 °C | at 23:57 |
Temperature Range | 5,5 °C | |
High Apparent Temperature | 10,2 °C | at 11:44 |
Low Apparent Temperature | 4,1 °C | at 23:46 |
Low Wind Chill | 5,9 °C | at 23:46 |
High Heat Index | 12,6 °C | at 11:55 |
High Humidity | 82 % | at 05:51 |
Low Humidity | 49 % | at 17:11 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 2,1 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 03:43 |
High Hourly Rainfall | 0,9 mm | at 04:10 |
Wind | ||
Highest Gust | 7,1 m/s | at 11:58 |
Highest Speed (10 minute average) | 4,3 m/s (F3) | at 12:02 |
Wind Run | 135,3 km | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1024,3 hPa | at 22:26 |
Low Pressure (SL) | 1016,2 hPa | at 00:23 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01.06.2025 02:40:00
powered by
Cumulus v1.9.4 (1099)