WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,1 °C | at 09:08 |
| Low Temperature | 2,7 °C | at 03:46 |
| Temperature Range | 10,4 °C | |
| High Apparent Temperature | 10,4 °C | at 09:08 |
| Low Apparent Temperature | 0,3 °C | at 04:20 |
| Low Wind Chill | 2,1 °C | at 04:46 |
| High Heat Index | 13,1 °C | at 09:08 |
| High Humidity | 86 % | at 05:10 |
| Low Humidity | 44 % | at 11:34 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,4 m/s | at 14:28 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 14:32 |
| Wind Run | 105,6 km | |
| Dominant Direction | 181° S | |
| Pressure | ||
| High Pressure (SL) | 1006,0 hPa | at 00:29 |
| Low Pressure (SL) | 1004,1 hPa | at 12:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13.05.2026 18:55:00
powered by
Cumulus v1.9.4 (1099)