WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,8 °C | at 06:55 |
Low Temperature | 3,6 °C | at 21:34 |
Temperature Range | 3,2 °C | |
High Apparent Temperature | 4,0 °C | at 17:18 |
Low Apparent Temperature | -0,3 °C | at 03:04 |
Low Wind Chill | 1,9 °C | at 00:14 |
High Heat Index | 6,8 °C | at 06:55 |
High Humidity | 84 % | at 00:49 |
Low Humidity | 60 % | at 23:37 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,9 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 00:36 |
High Hourly Rainfall | 0,9 mm | at 00:34 |
Wind | ||
Highest Gust | 12,9 m/s | at 03:00 |
Highest Speed (10 minute average) | 7,3 m/s (F4) | at 03:19 |
Wind Run | 303,5 km | |
Dominant Direction | 192° SSW | |
Pressure | ||
High Pressure (SL) | 1053,4 hPa | at 12:44 |
Low Pressure (SL) | 1047,4 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 08.02.2025 21:30:01
powered by
Cumulus v1.9.4 (1099)