WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,4 °C | at 16:23 |
Low Temperature | 1,4 °C | at 03:22 |
Temperature Range | 7,0 °C | |
High Apparent Temperature | 4,2 °C | at 16:26 |
Low Apparent Temperature | -4,1 °C | at 23:43 |
Low Wind Chill | -2,1 °C | at 03:10 |
High Heat Index | 8,4 °C | at 16:23 |
High Humidity | 90 % | at 14:37 |
Low Humidity | 61 % | at 23:30 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 11,7 mm | |
Rainfall Rate Max | 10,8 mm/hr | at 14:03 |
High Hourly Rainfall | 4,2 mm | at 14:42 |
Wind | ||
Highest Gust | 17,0 m/s | at 22:41 |
Highest Speed (10 minute average) | 10,5 m/s (F5) | at 23:43 |
Wind Run | 377,1 km | |
Dominant Direction | 169° S | |
Pressure | ||
High Pressure (SL) | 1014,7 hPa | at 02:56 |
Low Pressure (SL) | 992,9 hPa | at 16:34 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30.10.2024 02:20:00
powered by
Cumulus v1.9.4 (1099)