WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4,5 °C | at 00:49 |
| Low Temperature | -7,5 °C | at 20:05 |
| Temperature Range | 3,0 °C | |
| High Apparent Temperature | -10,6 °C | at 00:32 |
| Low Apparent Temperature | -15,4 °C | at 03:54 |
| Low Wind Chill | -13,9 °C | at 03:54 |
| High Heat Index | -4,5 °C | at 00:49 |
| High Humidity | 37 % | at 18:35 |
| Low Humidity | 30 % | at 00:04 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12,9 m/s | at 03:45 |
| Highest Speed (10 minute average) | 9,2 m/s (F5) | at 03:54 |
| Wind Run | 396,3 km | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 1020,6 hPa | at 00:03 |
| Low Pressure (SL) | 1017,4 hPa | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25.01.2026 07:55:00
powered by
Cumulus v1.9.4 (1099)