WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,5 °C | at 08:46 |
Low Temperature | 5,7 °C | at 01:56 |
Temperature Range | 10,8 °C | |
High Apparent Temperature | 14,8 °C | at 07:58 |
Low Apparent Temperature | 3,4 °C | at 03:03 |
Low Wind Chill | 5,7 °C | at 01:56 |
High Heat Index | 16,5 °C | at 08:46 |
High Humidity | 85 % | at 05:46 |
Low Humidity | 45 % | at 17:07 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 8,8 m/s | at 16:24 |
Highest Speed (10 minute average) | 5,1 m/s (F3) | at 16:31 |
Wind Run | 163,1 km | |
Dominant Direction | 169° S | |
Pressure | ||
High Pressure (SL) | 1033,0 hPa | at 23:44 |
Low Pressure (SL) | 1020,8 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12.06.2025 21:30:00
powered by
Cumulus v1.9.4 (1099)