WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
| Dawn: | 05:36 | Sunrise: | 06:28 | Moonrise: | 07:39 | ![]() |
| Dusk: | 18:59 | Sunset: | 18:07 | Moonset: | 11:59 | |
| Daylight: | 13:23 | Day length: | 11:39 | Moon Phase: | Waning Crescent |
Welcome to Sila Weather.
The weather station in use is the WS-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 5,8 °C | Dew Point | -2,3 °C |
| Windchill | 3,3 °C | Humidity | 56% |
| Heat Index | 5,8 °C | Apparent Temperature | 1,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 81,0 mm | Rainfall This Year | 108,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-14 07:00 |
| Wind | |||
| Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 3,3 m/s |
| Wind Bearing | 218° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 995,4 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 15.03.2026 00:20:00
powered by
Cumulus
v1.9.4 (1099)
