WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
Temperature and Humidity | ||
Highest Temperature | 9,2 °C | 21:48 on 01 desember |
Lowest Temperature | -6,6 °C | 03:24 on 21 desember |
Highest Dew Point | 7,4 °C | 19:37 on 01 desember |
Lowest Dew Point | -16,9 °C | 16:07 on 21 desember |
Highest Apparent Temperature | 5,0 °C | 02:12 on 02 desember |
Lowest Apparent Temperature | -17,8 °C | 07:58 on 19 desember |
Lowest Wind Chill Temperature | -13,0 °C | 21:23 on 18 desember |
Highest Heat Index | 9,2 °C | 21:48 on 01 desember |
Highest Minimum | 3,0 °C | 09 desember |
Lowest Maximum | -1,8 °C | 19 desember |
Highest Humidity | 91 % | 09:11 on 01 desember |
Lowest Humidity | 30 % | 09:54 on 04 desember |
Highest Daily Range | 10,8 °C | 02 desember |
Lowest Daily Range | 1,2 °C | 23 desember |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 05:21 on 25 desember |
Highest Hourly Rainfall | 8,4 mm | 06:03 on 25 desember |
Highest Daily Rainfall | 43,2 mm | 01 desember |
Longest Dry Period | 5 days | to 23 desember |
Longest Wet Period | 5 days | to 02 desember |
Wind | ||
Highest Wind Gust | 23,1 m/s | 07:58 on 19 desember |
Highest Wind Speed 10-minute Average | 17,5 m/s | 07:59 on 19 desember |
Highest Daily Wind Run | 1007,3 km | 19 desember |
Pressure | ||
Lowest Pressure (sl) | 983,4 hPa | 05:05 on 16 desember |
Highest Pressure (sl) | 1047,8 hPa | 02:42 on 09 desember |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26.12.2024 11:20:00
powered by
Cumulus v1.9.4 (1099)