WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
Temperature and Humidity | ||
Highest Temperature | 15,6 °C | 20:25 on 17 oktober |
Lowest Temperature | 0,9 °C | 03:14 on 07 oktober |
Highest Dew Point | 10,5 °C | 14:07 on 18 oktober |
Lowest Dew Point | -5,4 °C | 16:24 on 07 oktober |
Highest Apparent Temperature | 14,0 °C | 12:12 on 21 oktober |
Lowest Apparent Temperature | -4,4 °C | 09:55 on 12 oktober |
Lowest Wind Chill Temperature | -2,6 °C | 19:18 on 28 oktober |
Highest Heat Index | 15,6 °C | 20:25 on 17 oktober |
Highest Minimum | 11,9 °C | 19 oktober |
Lowest Maximum | 5,3 °C | 12 oktober |
Highest Humidity | 93 % | 02:37 on 03 oktober |
Lowest Humidity | 36 % | 03:21 on 17 oktober |
Highest Daily Range | 8,8 °C | 06 oktober |
Lowest Daily Range | 2,3 °C | 14 oktober |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 15:17 on 03 oktober |
Highest Hourly Rainfall | 7,2 mm | 23:58 on 15 oktober |
Highest Daily Rainfall | 27,3 mm | 03 oktober |
Longest Dry Period | 2 days | to 07 oktober |
Longest Wet Period | 20 days | to 05 oktober |
Wind | ||
Highest Wind Gust | 21,4 m/s | 19:05 on 21 oktober |
Highest Wind Speed 10-minute Average | 14,8 m/s | 18:39 on 21 oktober |
Highest Daily Wind Run | 511,9 km | 22 oktober |
Pressure | ||
Lowest Pressure (sl) | 986,1 hPa | 18:29 on 21 oktober |
Highest Pressure (sl) | 1026,2 hPa | 16:24 on 01 oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30.10.2024 02:20:00
powered by
Cumulus v1.9.4 (1099)