WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
Temperature and Humidity | ||
Highest Temperature | 7,1 °C | 00:00 on 01 juni |
Lowest Temperature | 5,2 °C | 01:26 on 01 juni |
Highest Dew Point | 3,0 °C | 00:34 on 01 juni |
Lowest Dew Point | 1,5 °C | 01:26 on 01 juni |
Highest Apparent Temperature | 5,0 °C | 00:33 on 01 juni |
Lowest Apparent Temperature | 2,7 °C | 01:22 on 01 juni |
Lowest Wind Chill Temperature | 4,6 °C | 01:17 on 01 juni |
Highest Heat Index | 7,1 °C | 00:00 on 01 juni |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 78 % | 01:27 on 01 juni |
Lowest Humidity | 71 % | 00:00 on 01 juni |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juni |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juni |
Highest Daily Rainfall | 0,0 mm | 01 juni |
Longest Dry Period | 0 days | to 01 juni |
Longest Wet Period | 0 days | to 01 juni |
Wind | ||
Highest Wind Gust | 1,4 m/s | 00:03 on 01 juni |
Highest Wind Speed 10-minute Average | 1,4 m/s | 01:17 on 01 juni |
Highest Daily Wind Run | 5,0 km | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 1023,6 hPa | 01:02 on 01 juni |
Highest Pressure (sl) | 1024,4 hPa | 00:17 on 01 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01.06.2025 01:30:01
powered by
Cumulus v1.9.4 (1099)