WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
Temperature and Humidity | ||
Highest Temperature | 7,2 °C | 18:06 on 07 mars |
Lowest Temperature | -4,3 °C | 05:28 on 13 mars |
Highest Dew Point | 3,9 °C | 01:06 on 03 mars |
Lowest Dew Point | -16,9 °C | 00:35 on 12 mars |
Highest Apparent Temperature | 4,0 °C | 12:56 on 06 mars |
Lowest Apparent Temperature | -10,9 °C | 22:15 on 15 mars |
Lowest Wind Chill Temperature | -9,5 °C | 06:54 on 13 mars |
Highest Heat Index | 7,2 °C | 18:06 on 07 mars |
Highest Minimum | 2,0 °C | 01 mars |
Lowest Maximum | -1,3 °C | 13 mars |
Highest Humidity | 88 % | 23:30 on 02 mars |
Lowest Humidity | 30 % | 10:12 on 11 mars |
Highest Daily Range | 8,9 °C | 16 mars |
Lowest Daily Range | 2,6 °C | 11 mars |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 23:19 on 01 mars |
Highest Hourly Rainfall | 4,5 mm | 21:53 on 02 mars |
Highest Daily Rainfall | 18,6 mm | 02 mars |
Longest Dry Period | 5 days | to 14 mars |
Longest Wet Period | 17 days | to 09 mars |
Wind | ||
Highest Wind Gust | 20,7 m/s | 19:42 on 07 mars |
Highest Wind Speed 10-minute Average | 18,2 m/s | 20:23 on 07 mars |
Highest Daily Wind Run | 543,0 km | 07 mars |
Pressure | ||
Lowest Pressure (sl) | 987,4 hPa | 02:18 on 05 mars |
Highest Pressure (sl) | 1032,3 hPa | 19:02 on 16 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17.03.2025 08:15:00
powered by
Cumulus v1.9.4 (1099)