WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
| Temperature and Humidity | ||
| Highest Temperature | 11,8 °C | 11:20 on 14 mars |
| Lowest Temperature | 1,9 °C | 08:18 on 01 mars |
| Highest Dew Point | 4,7 °C | 03:29 on 06 mars |
| Lowest Dew Point | -8,1 °C | 17:14 on 02 mars |
| Highest Apparent Temperature | 8,4 °C | 11:00 on 14 mars |
| Lowest Apparent Temperature | -7,5 °C | 00:26 on 03 mars |
| Lowest Wind Chill Temperature | -3,1 °C | 00:25 on 03 mars |
| Highest Heat Index | 11,8 °C | 11:20 on 14 mars |
| Highest Minimum | 5,1 °C | 11 mars |
| Lowest Maximum | 5,2 °C | 01 mars |
| Highest Humidity | 89 % | 11:09 on 10 mars |
| Lowest Humidity | 35 % | 12:27 on 02 mars |
| Highest Daily Range | 5,3 °C | 07 mars |
| Lowest Daily Range | 2,0 °C | 04 mars |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 05:13 on 04 mars |
| Highest Hourly Rainfall | 5,1 mm | 10:01 on 04 mars |
| Highest Daily Rainfall | 23,1 mm | 04 mars |
| Longest Dry Period | 1 days | to 07 mars |
| Longest Wet Period | 10 days | to 06 mars |
| Wind | ||
| Highest Wind Gust | 17,3 m/s | 23:49 on 02 mars |
| Highest Wind Speed 10-minute Average | 13,6 m/s | 19:09 on 02 mars |
| Highest Daily Wind Run | 555,5 km | 02 mars |
| Pressure | ||
| Lowest Pressure (sl) | 975,4 hPa | 19:20 on 13 mars |
| Highest Pressure (sl) | 1024,0 hPa | 07:37 on 07 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 14.03.2026 23:15:00
powered by
Cumulus v1.9.4 (1099)