WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
Records began on 27 mars 2024. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,0 °C | at 15:09 on 17 januar 2025 |
Lowest Temperature | -7,4 °C | at 03:40 on 03 januar 2025 |
Highest Dew Point | 6,3 °C | at 04:09 on 19 januar 2025 |
Lowest Dew Point | -18,0 °C | at 22:09 on 07 januar 2025 |
Highest Apparent Temperature | 5,6 °C | at 06:09 on 17 januar 2025 |
Lowest Apparent Temperature | -20,5 °C | at 01:09 on 08 januar 2025 |
Lowest Wind Chill Temperature | -15,7 °C | at 00:09 on 08 januar 2025 |
Highest Heat Index | 8,0 °C | at 15:09 on 17 januar 2025 |
Highest Minimum | 6,7 °C | at 00:09 on 16 januar 2025 |
Lowest Maximum | -3,5 °C | at 12:39 on 07 januar 2025 |
Highest Humidity | 90 % | at 14:09 on 15 januar 2025 |
Lowest Humidity | 25 % | at 23:07 on 23 januar 2025 |
Highest Daily Range | 8,2 °C | on 19 januar 2025 |
Lowest Daily Range | 1,0 °C | on 16 januar 2025 |
Rainfall | ||
Highest Rain Rate | 8,4 mm/hr | at 21:39 on 18 januar 2025 |
Highest Hourly Rainfall | 4,2 mm | at 21:39 on 18 januar 2025 |
Highest Daily Rainfall | 35,7 mm | on 17 januar 2025 |
Highest Monthly Rainfall | 150,0 mm | januar 2025 |
Longest Dry Period | 7 days | to 05 januar 2025 |
Longest Wet Period | 8 days | to 19 januar 2025 |
Wind | ||
Highest Wind Gust | 20,1 m/s | at 02:03 on 25 januar 2025 |
Highest Wind Speed Average | 18,7 m/s | at 10:09 on 08 januar 2025 |
Highest Daily Wind Run | 1012,0 km | on 07 januar 2025 |
Pressure | ||
Lowest Pressure (sl) | 982,6 hPa | at 20:24 on 25 januar 2025 |
Highest Pressure (sl) | 1039,4 hPa | at 17:09 on 11 januar 2025 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 08.02.2025 19:10:01
powered by
Cumulus v1.9.4 (1099)