WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,9 °C | at 01:40 |
| Low Temperature | 7,6 °C | at 03:59 |
| Temperature Range | 1,3 °C | |
| High Apparent Temperature | 3,2 °C | at 00:00 |
| Low Apparent Temperature | -1,1 °C | at 04:13 |
| Low Wind Chill | 3,8 °C | at 04:13 |
| High Heat Index | 8,9 °C | at 01:40 |
| High Humidity | 33 % | at 00:15 |
| Low Humidity | 26 % | at 02:39 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 12,9 m/s | at 02:32 |
| Highest Speed (10 minute average) | 9,5 m/s (F5) | at 02:33 |
| Wind Run | 105,5 km | |
| Dominant Direction | 57° ENE | |
| Pressure | ||
| High Pressure (SL) | 1021,6 hPa | at 00:01 |
| Low Pressure (SL) | 1019,8 hPa | at 03:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12.04.2026 04:15:00
powered by
Cumulus
v1.9.4 (1099)