WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
Records began on 27 mars 2024. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 30,8 °C | at 14:15 on 27 mai 2024 |
Lowest Temperature | -7,5 °C | at 07:07 on 03 april 2024 |
Highest Dew Point | 19,9 °C | at 16:28 on 22 juli 2024 |
Lowest Dew Point | -44,7 °C | at 00:45 on 15 september 2024 |
Highest Apparent Temperature | 31,7 °C | at 14:15 on 27 mai 2024 |
Lowest Apparent Temperature | -17,8 °C | at 07:58 on 19 desember 2024 |
Lowest Wind Chill Temperature | -13,0 °C | at 21:23 on 18 desember 2024 |
Highest Heat Index | 30,5 °C | at 14:15 on 27 mai 2024 |
Highest Minimum | 20,8 °C | at 23:25 on 07 august 2024 |
Lowest Maximum | -2,2 °C | at 02:40 on 22 november 2024 |
Highest Humidity | 100 % | at 18:52 on 15 mai 2024 |
Lowest Humidity | 1 % | at 00:45 on 15 september 2024 |
Highest Daily Range | 23,7 °C | on 13 juni 2024 |
Lowest Daily Range | 0,5 °C | on 27 mars 2024 |
Rainfall | ||
Highest Rain Rate | 61,2 mm/hr | at 18:08 on 08 august 2024 |
Highest Hourly Rainfall | 205,8 mm | at 22:58 on 13 juni 2024 |
Highest Daily Rainfall | 1315,8 mm | on 13 juni 2024 |
Highest Monthly Rainfall | 1346,7 mm | juni 2024 |
Longest Dry Period | 7 days | to 22 april 2024 |
Longest Wet Period | 20 days | to 05 oktober 2024 |
Wind | ||
Highest Wind Gust | 23,1 m/s | at 00:45 on 15 september 2024 |
Highest Wind Speed Average | 17,5 m/s | at 07:59 on 19 desember 2024 |
Highest Daily Wind Run | 1063,7 km | on 29 mars 2024 |
Pressure | ||
Lowest Pressure (sl) | 973,0 hPa | at 16:54 on 16 november 2024 |
Highest Pressure (sl) | 1047,8 hPa | at 02:42 on 09 desember 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26.12.2024 11:00:00
powered by
Cumulus v1.9.4 (1099)