WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
Temperature and Humidity | ||
Highest Temperature | 8,7 °C | 12:39 on 08 februar |
Lowest Temperature | -7,4 °C | 03:40 on 03 januar |
Highest Dew Point | 6,3 °C | 04:09 on 19 januar |
Lowest Dew Point | -18,0 °C | 22:09 on 07 januar |
Highest Apparent Temperature | 5,6 °C | 06:09 on 17 januar |
Lowest Apparent Temperature | -20,5 °C | 01:09 on 08 januar |
Lowest Wind Chill Temperature | -16,0 °C | 22:52 on 03 februar |
Highest Heat Index | 8,7 °C | 12:39 on 08 februar |
Highest Minimum | 6,7 °C | 16 januar |
Lowest Maximum | -3,5 °C | 07 januar |
Highest Humidity | 90 % | 14:09 on 15 januar |
Lowest Humidity | 22 % | 11:19 on 08 februar |
Highest Daily Range | 8,2 °C | 19 januar |
Lowest Daily Range | 1,0 °C | 16 januar |
Rainfall | ||
Highest Rain Rate | 8,4 mm/hr | 21:39 on 18 januar |
Highest Hourly Rainfall | 4,2 mm | 21:39 on 18 januar |
Highest Daily Rainfall | 35,7 mm | 17 januar |
Highest Monthly Rainfall | 150,0 mm | januar |
Longest Dry Period | 7 days | to 05 januar |
Longest Wet Period | 8 days | to 19 januar |
Wind | ||
Highest Wind Gust | 24,8 m/s | 08:59 on 04 februar |
Highest Wind Speed 10-minute Average | 18,7 m/s | 10:09 on 08 januar |
Highest Daily Wind Run | 1070,5 km | 03 februar |
Pressure | ||
Lowest Pressure (sl) | 982,6 hPa | 20:24 on 25 januar |
Highest Pressure (sl) | 1053,4 hPa | 12:44 on 07 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 08.02.2025 19:55:00
powered by
Cumulus v1.9.4 (1099)