WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
Temperature and Humidity | ||
Highest Temperature | 30,8 °C | 14:15 on 27 mai |
Lowest Temperature | -7,5 °C | 07:07 on 03 april |
Highest Dew Point | 19,9 °C | 16:28 on 22 juli |
Lowest Dew Point | -44,7 °C | 00:45 on 15 september |
Highest Apparent Temperature | 31,7 °C | 14:15 on 27 mai |
Lowest Apparent Temperature | -17,8 °C | 07:58 on 19 desember |
Lowest Wind Chill Temperature | -13,0 °C | 21:23 on 18 desember |
Highest Heat Index | 30,5 °C | 14:15 on 27 mai |
Highest Minimum | 20,8 °C | 07 august |
Lowest Maximum | -2,2 °C | 22 november |
Highest Humidity | 100 % | 18:52 on 15 mai |
Lowest Humidity | 1 % | 00:45 on 15 september |
Highest Daily Range | 23,7 °C | 13 juni |
Lowest Daily Range | 0,5 °C | 27 mars |
Rainfall | ||
Highest Rain Rate | 61,2 mm/hr | 18:08 on 08 august |
Highest Hourly Rainfall | 205,8 mm | 22:58 on 13 juni |
Highest Daily Rainfall | 1315,8 mm | 13 juni |
Highest Monthly Rainfall | 1346,7 mm | juni |
Longest Dry Period | 7 days | to 22 april |
Longest Wet Period | 20 days | to 05 oktober |
Wind | ||
Highest Wind Gust | 23,1 m/s | 00:45 on 15 september |
Highest Wind Speed 10-minute Average | 17,5 m/s | 07:59 on 19 desember |
Highest Daily Wind Run | 1063,7 km | 29 mars |
Pressure | ||
Lowest Pressure (sl) | 973,0 hPa | 16:54 on 16 november |
Highest Pressure (sl) | 1047,8 hPa | 02:42 on 09 desember |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26.12.2024 11:20:00
powered by
Cumulus v1.9.4 (1099)