WS-2080 weather
Latitude N 66° 19' 48" Longitude E 13° 08' 12" Elevation 27 m
| Temperature and Humidity | ||
| Highest Temperature | 15,0 °C | 14:42 on 07 april |
| Lowest Temperature | -8,5 °C | 19:51 on 02 januar |
| Highest Dew Point | 5,9 °C | 12:37 on 18 mars |
| Lowest Dew Point | -24,9 °C | 03:52 on 13 februar |
| Highest Apparent Temperature | 12,4 °C | 14:44 on 07 april |
| Lowest Apparent Temperature | -21,5 °C | 22:51 on 06 januar |
| Lowest Wind Chill Temperature | -18,5 °C | 14:51 on 07 januar |
| Highest Heat Index | 15,0 °C | 14:42 on 07 april |
| Highest Minimum | 8,1 °C | 09 april |
| Lowest Maximum | -6,1 °C | 07 januar |
| Highest Humidity | 90 % | 21:55 on 17 januar |
| Lowest Humidity | 19 % | 13:01 on 10 april |
| Highest Daily Range | 12,8 °C | 07 april |
| Lowest Daily Range | 1,5 °C | 31 januar |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 05:13 on 04 mars |
| Highest Hourly Rainfall | 5,1 mm | 10:01 on 04 mars |
| Highest Daily Rainfall | 23,1 mm | 04 mars |
| Highest Monthly Rainfall | 169,8 mm | mars |
| Longest Dry Period | 31 days | to 19 februar |
| Longest Wet Period | 11 days | to 27 mars |
| Wind | ||
| Highest Wind Gust | 24,5 m/s | 01:22 on 23 mars |
| Highest Wind Speed 10-minute Average | 17,8 m/s | 03:20 on 23 mars |
| Highest Daily Wind Run | 1062,0 km | 13 januar |
| Pressure | ||
| Lowest Pressure (sl) | 975,4 hPa | 19:20 on 13 mars |
| Highest Pressure (sl) | 1032,0 hPa | 02:54 on 08 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12.04.2026 04:35:00
powered by
Cumulus v1.9.4 (1099)