WS2080 weather
Latitude N 66° 19' 49" Longitude E 13° 08' 12" Elevation 27 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,2 °C | at 01:21 |
| Low Temperature | 11,0 °C | at 23:48 |
| Temperature Range | 4,2 °C | |
| High Apparent Temperature | 15,2 °C | at 12:21 |
| Low Apparent Temperature | 10,8 °C | at 23:48 |
| Low Wind Chill | 11,0 °C | at 23:48 |
| High Heat Index | 15,2 °C | at 01:21 |
| High Humidity | 92 % | at 09:34 |
| Low Humidity | 61 % | at 00:47 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 21,0 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 03:49 |
| High Hourly Rainfall | 3,0 mm | at 04:28 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1001,8 hPa | at 00:01 |
| Low Pressure (SL) | 994,3 hPa | at 13:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17.09.2026 00:25:00
powered by
Cumulus v1.9.4 (1099)