WS2080 weather
Latitude N 66° 19' 49" Longitude E 13° 08' 12" Elevation 27 m
| Temperature and Humidity | ||
| Highest Temperature | 26,0 °C | 17:29 on 02 juli |
| Lowest Temperature | 6,6 °C | 02:21 on 19 juli |
| Highest Dew Point | 16,0 °C | 06:31 on 29 juni |
| Lowest Dew Point | 1,4 °C | 15:30 on 11 september |
| Highest Apparent Temperature | 26,6 °C | 17:29 on 02 juli |
| Lowest Apparent Temperature | 3,1 °C | 00:55 on 22 juni |
| Lowest Wind Chill Temperature | 5,5 °C | 00:55 on 22 juni |
| Highest Heat Index | 26,0 °C | 17:29 on 02 juli |
| Highest Minimum | 16,2 °C | 28 august |
| Lowest Maximum | 11,7 °C | 23 juni |
| Highest Humidity | 98 % | 06:00 on 23 juni |
| Lowest Humidity | 32 % | 17:23 on 19 juni |
| Highest Daily Range | 15,0 °C | 02 juli |
| Lowest Daily Range | 1,4 °C | 15 juli |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 00:14 on 04 august |
| Highest Hourly Rainfall | 6,0 mm | 08:02 on 25 august |
| Highest Daily Rainfall | 43,5 mm | 21 juli |
| Highest Monthly Rainfall | 183,9 mm | august |
| Longest Dry Period | 3 days | to 28 august |
| Longest Wet Period | 12 days | to 01 juli |
| Wind | ||
| Highest Wind Gust | 15,0 m/s | 14:14 on 29 august |
| Highest Wind Speed 10-minute Average | 9,2 m/s | 05:28 on 22 juni |
| Highest Daily Wind Run | 232,8 km | 21 juni |
| Pressure | ||
| Lowest Pressure (sl) | 984,2 hPa | 06:45 on 26 juli |
| Highest Pressure (sl) | 1032,0 hPa | 07:19 on 26 august |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16.09.2026 23:25:00
powered by
Cumulus v1.9.4 (1099)