WS2080 weather
Latitude N 66° 19' 49" Longitude E 13° 08' 12" Elevation 27 m
| Temperature and Humidity | ||
| Highest Temperature | 21,9 °C | 11:06 on 04 september |
| Lowest Temperature | 7,2 °C | 01:53 on 09 september |
| Highest Dew Point | 15,4 °C | 09:00 on 04 september |
| Lowest Dew Point | 1,4 °C | 15:30 on 11 september |
| Highest Apparent Temperature | 22,5 °C | 11:06 on 04 september |
| Lowest Apparent Temperature | 5,8 °C | 05:02 on 02 september |
| Lowest Wind Chill Temperature | 7,2 °C | 01:53 on 09 september |
| Highest Heat Index | 21,9 °C | 11:06 on 04 september |
| Highest Minimum | 11,2 °C | 12 september |
| Lowest Maximum | 13,4 °C | 14 september |
| Highest Humidity | 96 % | 08:32 on 04 september |
| Lowest Humidity | 33 % | 15:30 on 11 september |
| Highest Daily Range | 13,0 °C | 02 september |
| Lowest Daily Range | 3,0 °C | 07 september |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 07:59 on 08 september |
| Highest Hourly Rainfall | 3,0 mm | 04:28 on 16 september |
| Highest Daily Rainfall | 14,4 mm | 16 september |
| Longest Dry Period | 1 days | to 04 september |
| Longest Wet Period | 6 days | to 03 september |
| Wind | ||
| Highest Wind Gust | 5,8 m/s | 10:02 on 02 september |
| Highest Wind Speed 10-minute Average | 3,7 m/s | 10:02 on 02 september |
| Highest Daily Wind Run | 46,8 km | 02 september |
| Pressure | ||
| Lowest Pressure (sl) | 994,3 hPa | 13:07 on 16 september |
| Highest Pressure (sl) | 1022,5 hPa | 10:09 on 14 september |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16.09.2026 17:35:00
powered by
Cumulus v1.9.4 (1099)