WS2080 weather
Latitude N 66° 19' 49" Longitude E 13° 08' 12" Elevation 27 m
| Dawn: | 05:36 | Sunrise: | 06:30 | Moonrise: | ----- | ![]() |
| Dusk: | 20:26 | Sunset: | 19:33 | Moonset: | ----- | |
| Daylight: | 14:50 | Day length: | 13:03 | Moon Phase: | Waxing Crescent |
Welcome to Sila.
The weather station in use is the WS-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 11,2 °C | Dew Point | 8,8 °C |
| Windchill | 11,2 °C | Humidity | 85% |
| Heat Index | 11,2 °C | Apparent Temperature | 10,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 19,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 64,5 mm | Rainfall This Year | 478,5 mm |
| Rainfall Last Hour | 0,9 mm | Last rainfall | 2026-09-16 23:21 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 998,2 hPa | Rising slowly | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 16.09.2026 23:25:00
powered by
Cumulus
v1.9.4 (1099)
